

| Píxeles efectivos | 14.0 million pixels*1 |
|---|---|
| Sensor de imagen | 1/2.3-inch CCD with primary color filter |
| Soporte de almacenamiento |
|
| Formato de archivo | still image JPEG (Exif Ver 2.3 )*3 (Design rule for Camera File system compliant / DPOF-compatible) movie AVI (Motion JPEG ) sound WAVE format, Monaural sound |
| Número de píxeles grabados | Still image L : (4:3) 4288 x 3216 / (3:2) 4288 x 2864 / (16:9) 4288 x 2416 M : (4:3) 3072 x 2304 / (3:2) 3072 x 2048 / (16:9) 3072 x 1728 S : (4:3) 2048 x 1536 / (3:2) 2048 x 1360 / (16:9) 1920 x 1080 |
| name Fujinon 30x optical zoom lens focal length f=4.3mm - 129.0mm, equivalent to 24 - 720mm on a 35 mm camera full-aperture F3.1(Wide) - F5.9 (Telephoto) constitution 11 groups 15 lenses | |
| Zoom digital | Approx. 6.7x (up to approx. 201.0x, with 30x optical zoom) |
| Abertura | F3.1 / F8(Wide) F5.9 / F8 / F20(Telephoto) with ND filter |
| Distancia de enfoque (desde la superficie del obejtivo) |
|
| Sensibilidad | Auto,Equivalent to ISO 64 / 100 / 200 / 400 / 800 / 1600 / 3200* / 6400* (Standard Output Sensitivity)
|
| Control de la exposición | TTL 256-zones metering ; Spot, Multi, Average |
| Modos de exposición | Programmed AE, Shutter Priority AE, Aperture Priority AE, Manual exposure |
| Modos de disparo |
|
| Estabilizador de imagen | CCD-shift type |
| detección de rostros | Yes |
| compensación de la exposición | -2.0EV - +2.0EV 1/3EV step |
| Velocidad de obturación (con obturador mecánico) | (Auto mode) 1/4 sec. to 1/2000 sec. , (All other modes) 8 sec. to 1/2000 sec. with mechanical shutter |
| Disparos continuos |
|
| Disparos continuos |
|
| Modo Bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) |
| Enfoque |
|
| Balance de blancos | Automatic scene recognition
|
| Autodisparador | Approx. 10 sec. / 2 sec. Delay |
| Flash | Auto flash (i-flash) Effective range: (ISO AUTO)
|
| modos de flash | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
| - | |
| visor electrónico | 0.2-inch., approx. 200,000 dots, color LCD viewfinder approx. 97% coverage |
| Pantalla LCD | 3.0-inch, approx. 460,000 dots, TFT color LCD monitor, approx. 97% coverage |
| Grabación de vídeo | 1280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames / sec.) with monaural sound.
|
| Funciones de fotografía | SR AUTO, Instant zoom, Face Detection, Auto red-eye removal, Framing guideline, blink detection, Frame No. memory, Histogram display, motion panorama, Face recognition |
| Funciones de reproducción | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, voice memo, histogram display, exposure warning, Photobook assist, image search, Favorites, Mark for upload, Panorama, Erase selected frames |
| Otras funciones | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
| Terminal |
|
| Fuente de alimentación | 4xAA type alkaline batteries (included) / 4xAA type Ni-MH rechargeable batteries (sold separately) / 4xAA type lithium batteries (sold separately) |
| Dimensiones | 118.0 (W) x 80.9 (H) x 99.8(D) mm / 4.6in.(W) x 3.2in.(H) x 3.9in.(D) |
| Peso | Approx. 445g / 15.7oz. (excluding accessories, batteries and memory card) Approx. 540g / 19.0oz. (including accessories, batteries and memory card) |
| Temperatura de funcionamiento | 0°C - 40°C |
| Humedad de funcionamiento | <td style="padding-top: 0.429em; padding-right: 1em; padding-bottom: 0.214em; padding-left: 1em; font-size: 14px; line-height: 1.25; border-left-width: 2px; border-left-style: solid; border-left-color: #ffffff; border-bottom-width: 2px; border-bottom-style: solid; border-bottom-color: #ffffff; vertical-align: top; text-align: left; background-image: url('http://www.fujifilm.eu/fileadmin/img/shared/bg_td_02.gif'); background-attachmen
